About 1940 Westerra Lane
Welcome to this Beautiful 2021 Coventry Home, Offering 3 Bedrooms, 2.5 Bathrooms, a Main Floor Den, and a Bright, Modern Layout! The main floor features 9’ ceilings and an open-concept design with a kitchen showcasing quartz countertops, upgraded cabinetry, a ceramic tile backsplash, stainless steel appliances, and a spacious dining nook. The great room includes a sleek electric fireplace, and a half bath is tucked beside the mudroom for convenience.Upstairs, the primary suite offers a 5-piece ensuite and walk-in closet. Two additional bedrooms, a full main bath, a large bonus room, and upstairs laundry provide functionality and comfort. This home combines modern finishes with a practical floor plan, perfect for comfortable everyday living.
Features of 1940 Westerra Lane
MLS® # | E4453036 |
---|---|
Price | $579,999 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,241 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1940 Westerra Lane |
---|---|
Area | Stony Plain |
Subdivision | Westerra |
City | Stony Plain |
County | ALBERTA |
Province | AB |
Postal Code | T7Z 0M9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft. |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 91 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of April Spencer Of RE/MAX River City |
---|