About 510 37 Street
NO CONDO FEES Modern Townhouse in Prime Location! Discover this impressive 3 bedroom + den, 2.5 bath townhome featuring upgraded appliances, stylish modern finishes, and a bright open-concept layout with oversized windows that flood the space with natural light. Enjoy the convenience of a double-car attached garage PLUS a massive parking pad, giving you plenty of room for extra vehicles or guests. Step out onto the large balcony with gas line hookup, perfect for BBQs and relaxing summer evenings. Ideally situated within walking distance to a park, and just a 5-minute drive to Anthony Henday and major amenities, this home offers unbeatable convenience and lifestyle. A fantastic opportunity for first-time home buyers and savvy investors alike — move-in ready and packed with value!
Open House
Sat, Aug 23 | 01:00 PM - 04:00 PM |
---|---|
Sun, Aug 24 | 01:00 PM - 04:00 PM |
Features of 510 37 Street
MLS® # | E4453338 |
---|---|
Price | $439,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,579 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 3 Storey |
Status | Active |
Community Information
Address | 510 37 Street |
---|---|
Area | Edmonton |
Subdivision | Charlesworth |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 3B2 |
Amenities
Amenities | Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
Roof | Vinyl Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 16th, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Rohit Patel Of RE/MAX Excellence |
---|