About 34 2215 24 Street
Well maintained 2 bed/2.5 bath END UNIT townhome in SE Edmonton! Perfect for 1st time home buyers & investors. Open concept layout, ample natural light, & hardwood flooring on the main level. Spacious kitchen w/ a huge island, stainless steel appliances, pantry, full height cabinetry, subway tile backsplash. Upper level offers 2 well-sized bedrms - primary bedrm incl 4 pc ensuite w/ dual sinks, walk-in shower & walk-in closet. 2nd bdrm also has ensuite/walk-in closet. Lower level has an attached single car garage & mudroom. Nicely-appointed location w/ low maintenance fenced-in yard to enjoy the warmer months. Higher energy efficiency w/ tankless hot water & HRV for a lower utility bill. Visitor parking available. Walking distance to tons of amenities, including park/pond. Located close to schools, shopping, public transit, Meadows Rec Centre, community playground & league. Quick access to major commuter routes incl Anthony Henday & Whitemud for effortless commuting!
Features of 34 2215 24 Street
| MLS® # | E4456551 |
|---|---|
| Price | $326,800 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,180 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 34 2215 24 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1A6 |
Amenities
| Amenities | Detectors Smoke, Hot Water Tankless, Parking-Visitor, Patio, HRV System |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | SvendHansen/HolyFamily |
|---|---|
| Middle | SvendHansen/HolyFamily |
| High | DrFrancis/Wagner/H.Trinity |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $240 |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
|---|
