About 6458 Elston Loop
WOW! STUNNING 2 storey in Edgemont-is located right across the street from RAVINE! 3-bedrooms+2.5 baths+supersized bonus room! You will fall in LOVE from the moment you open the door/GORGEOUS open staircase&GLASS WALL being just one of the attractions on the main floor. Lovely Great Room/fireplace overlooks large dining area&FABULOUS chef kitchen/supersized island/beautiful cabinetry! Oversized WALK IN Pantry/shelving galore-&located right off garage entrance. Your open staircase takes you to top floor/great sized bonus room/sunny windows. DREAMY Primary Bedroom/attached ensuite/floating tub,supersized shower,double sinks&supersized walkin closet! Bedrooms 2and3 & large laundry room complete this floor. Outdoor private deck is a show stopper! Just imagine BBQ’s here while you relax your weekends away. Air Conditioned! Landscaped! Fenced! WALK to trails at both ends of the street-including pond! MOVE in Ready/close access to shops&schools&transit! Your DREAM HOME awaits right here at 6458 Elston Loop NW!
Features of 6458 Elston Loop
| MLS® # | E4458858 |
|---|---|
| Price | $674,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,231 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6458 Elston Loop |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 0V9 |
Amenities
| Amenities | Air Conditioner, Bar, Deck, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bessie Nichols,SisterAnnat |
|---|---|
| Middle | designated |
| High | Harry Ainley |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lynne M Gullion Of MaxWell Polaris |
|---|
