About 49 Summerstone Lane
Don't miss out on this showhome condition 2,432 sq.ft. 4 BEDROOM up 2-storey family home in Summerwood. Main floor features include ceramic tile & hardwood flooring throughout; soaring 18' Livingroom ceilings & electric fireplace; dream Kitchen w/ 40" cabinets, built-in appliances, quartz countertops, prep island, walkthru pantry closets, and an adjoining Dinette area overlooking the backyard. The upper level offers a Bonus Room; 3 children's Bedrooms; primary Bedroom w/ walk-in closet & 5pc. ensuite Bath; Laundry closet & 4pc. main Bathroom for the kids. The professionally developed Basement level provides a separate outside side entry access and features a Family Room, 2 additional Bedrooms, full 4pc. Bathroom...all finished w/ 9' ceilings, large windows & vinyl plank flooring. Additional amenities include energy efficient triple glaze windows, central A/C & tankless hot water. And the finale is a heated oversized (25' deep) Double Garage for dads truck; fully landscaped yard & maintenance free deck.
Features of 49 Summerstone Lane
| MLS® # | E4459950 | 
|---|---|
| Price | $749,900 | 
| Bedrooms | 6 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,433 | 
| Acres | 0.00 | 
| Year Built | 2018 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 49 Summerstone Lane | 
|---|---|
| Area | Sherwood Park | 
| Subdivision | Summerwood | 
| City | Sherwood Park | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T8H 0Y4 | 
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Hot Water Tankless, No Smoking Home, Vaulted Ceiling, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached, Heated, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Gas, Vacuum System Attachments, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Davidson Creek Elementary | 
|---|---|
| Middle | Sherwood Heights Junior | 
| High | Salisbury Composite High | 
Additional Information
| Date Listed | September 29th, 2025 | 
|---|---|
| Days on Market | 31 | 
| Zoning | Zone 25 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Rich Mundle Of RE/MAX Elite | 
|---|

