About 429 Norway Crescent
Experience the perfect blend of elegance and comfort in this beautiful walkout bungalow in prestigious Nottingham. Tucked away on a quiet cul-de-sac, this home offers a bright, open-concept design with soaring ceilings and a welcoming fireplace that sets the tone for refined living. The main floor features 3 spacious bedrooms and 2 full baths, including a serene primary retreat with its own private ensuite. Enjoy the convenience of main floor laundry and the beauty of a fully landscaped yard with a sun-drenched deck—perfect for outdoor entertaining. The walkout basement is your canvas to create the ultimate dream space—whether it’s a stylish family room, private gym, or sophisticated home office. A double attached garage completes this exceptional property.
Features of 429 Norway Crescent
| MLS® # | E4460419 | 
|---|---|
| Price | $639,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,743 | 
| Acres | 0.00 | 
| Year Built | 1998 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 429 Norway Crescent | 
|---|---|
| Area | Sherwood Park | 
| Subdivision | Nottingham | 
| City | Sherwood Park | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T8A 5Z4 | 
Amenities
| Amenities | Walkout Basement | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Cul-De-Sac, Low Maintenance Landscape | 
| Roof | Wood Shingles | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 29 | 
| Zoning | Zone 25 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Rahim Abdul And Sam Raheel Of MaxWell Polaris | 
|---|

