About 7820 22 Ave
Welcome to this beautiful fully renovated bungalow in Satoo on a regular lot (55X120) Offering 6 bedrooms and 3 full bathrooms with second kitchen & separate entrance.This impressive home offers 3 bedrooms and 2 full bathrooms on the main floor, along with a newly designed kitchen featuring modern cabinetry, quartz countertops, and new stainless steel appliances & laundry.The fully finished basement features 3 additional bedrooms, a full bathroom, and a new kitchen with separate laundry, perfect for extended family or investment potential. Renovations include new shingles (home & garage), new furnace, windows, doors, casings, baseboards, lighting, fresh paint, MDF closet shelving, renovated bathrooms, new kitchens and a new deck.An oversized double detached garage provides ample parking and storage. Conveniently located close to schools, parks, shopping, and public transit, this home is truly move-in ready with quality upgrades inside and out!
Features of 7820 22 Ave
| MLS® # | E4464880 |
|---|---|
| Price | $524,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,188 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7820 22 Ave |
|---|---|
| Area | Edmonton |
| Subdivision | Satoo |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 2E3 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home, Parking-Extra |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ricky Singh Of MaxWell Polaris |
|---|
