About 82 1816 Rutherford Road
Modern Townhome in Heart of Rutherford – Perfect for First-Time Buyers & Investors! Welcome to this beautifully designed 3-bed, 2.5-bath townhouse in the family-friendly and amenity-rich community of Rutherford. Key Highlights: Modern 2022 Build with contemporary finishes throughout 1375 Sq.Ft. of functional living space — open concept with bright natural light Luxury Vinyl Plank flooring, upgraded cabinetry, stylish tile backsplash, and elegant countertops Spacious primary suite with ensuite + 2 additional bedrooms for family, guests, or home office Double attached garage for comfort during Edmonton winters Low condo fee – only $241/month, offering excellent value for first-time buyers & investors alike Front yard landscaping and a peaceful setting in a well-managed complex Walk to everyday essentials! Close to parks, schools, groceries, restaurants, daycare.
Features of 82 1816 Rutherford Road
| MLS® # | E4465151 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,375 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 82 1816 Rutherford Road |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2K6 |
Amenities
| Amenities | Carbon Monoxide Detectors, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Johnny Bright School |
|---|---|
| High | Dr. Lila Fahlman School |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $241 |
Listing Details
| Office | Courtesy Of Deepu Vijayan Sivaleela Of Creekside Realty |
|---|
