About 202 11040 82 Street
Welcome to Ravine Place in Cromdale! This bright 1-bedroom, 1-bath condo offers 629 sq ft of comfortable living just steps from the river valley and two blocks from the Commonwealth LRT. The second-floor unit features modern vinyl plank flooring upgrade throughout and a functional layout with spacious living and dining areas, kitchen, and private balcony. Enjoy a surface parking stall near the door, Shared Laundry across the hall, low condo fees, and a pet-friendly building with no snow shovelling or lawn care. Perfectly located near downtown, Commonwealth Stadium, Borden Park, the Rec Centre, and Northlands—plus nearby grocery stores, cafés, restaurants, and medical services. Whether you’re a first-time buyer, student, or investor, this is a fantastic opportunity for low-maintenance living in a convenient, transit-rich community.
Features of 202 11040 82 Street
| MLS® # | E4465215 |
|---|---|
| Price | $75,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 629 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 202 11040 82 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Cromdale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 1L9 |
Amenities
| Amenities | Parking-Visitor, Storage-In-Suite |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fan-Ceiling, Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Metal |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Ravine View, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Zoning | Zone 09 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $429 |
Listing Details
| Office | Courtesy Of Justin Boyd Of Sterling Real Estate |
|---|
