About 1504 Grant Court
Welcome to this immaculately maintained 2-storey home in Glastonbury, tucked away in a quiet cul-de-sac and offers just over 1,210 sq. ft. of comfortable living space. The main floor features a bright living room with large windows that bring in plenty of natural light, a spacious kitchen with ample cabinetry and a charming green tile backsplash, plus a dining area that opens onto the fully fenced backyard—complete with a huge deck, pergolas, and a fire pit. A convenient 2-piece bathroom completes the main level. Upstairs are three generous bedrooms, including a primary suite with a 4-piece ensuite and walk-in closet, along with another 4-piece bathroom to service the remaining bedrooms. The lower level offers a cozy rec room open to the main floor, a storage room, and a dedicated laundry area. Outside, you’ll find a double detached garage. Located close to playgrounds, schools, and grocery stores, this home is perfect for families and anyone seeking comfort and convenience in a great neighbourhood.
Features of 1504 Grant Court
| MLS® # | E4465969 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,211 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1504 Grant Court |
|---|---|
| Area | Edmonton |
| Subdivision | Glastonbury |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 6L3 |
Amenities
| Amenities | Deck, Fire Pit |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Fenced, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Kim Hung School |
|---|---|
| Middle | Kim Hung School |
| High | Jasper Place School |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 126 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Eduard Deprato Of Sweetly |
|---|
