About 401 10238 103 Street
Excellent opportunity at a HUGE 1-Bedroom Corner Suite in an unbeatable,and central Downtown location! Favorite features include a generous span of over-sized floor-to-ceiling windows, modern and neutral finishes throughout, stainless steel appliances, an increased ceiling height and full-size in-suite laundry. This thoughtful design offers an open-concept living-area, a private king-sized bedroom, and a spacious 'dual-access' bathroom with 'his & hers' vanity. ULTIMA TOWER is a first-choice for those looking to be 'commute-free', and steps from the ICE-District, and ROGERS Place. Additional tower highlights include an abundance of amenities located on the 10th floor which are a must-see : a well-thought fitness room, a party room with expansive outdoor terrace that offers one of the best downtown views in the city, with an outdoor hot-tub. This sales price cannot be beat, with 1-underground titled stall included in one of the most central locations of the city!
Features of 401 10238 103 Street
| MLS® # | E4490234 |
|---|---|
| Price | $259,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 773 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 401 10238 103 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 0G6 |
Amenities
| Amenities | Air Conditioner, Exercise Room, Hot Tub, Party Room, Secured Parking, Concierge Service, Rooftop Deck/Patio |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 33 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Metal |
|---|---|
| Exterior Features | Public Transportation, View Downtown, See Remarks |
| Roof | EPDM Membrane |
| Construction | Concrete, Brick, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 97 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $560 |
Listing Details
| Office | Courtesy Of Sydney Bober Of McLeod Realty & Management LTD |
|---|
