About 2204 10152 104 Street
Views and more incredible views meet function and beauty in this two-bedroom and two full bath home in an ideal location. On the 22nd floor featuring a curtain wall of glass, facing Downtown and SE River Valley. Enjoy the open concept living with a functional, cozy plan appointed with engineered hardwood, ceramic tile, granite, sleek cabinets, modern decor, stainless steel appliances, upgraded baseboards and fixtures. Boasting a spacious balcony with gas line and complemented by one secured heated parking stall. Live the Urban lifestyle on a street filled with restaurants, shops, cafes, with the Saturday Farmer's Market from May through to October. With the Business/Financial Hub, Fine/Casual Dining, Theater, Arts, Fitness, Shopping, Transportation, River Valley, Macewan within minutes, LRT a few paces away connecting you with the city, including the U of A and Nait. Walk to the Ice District and take in all it offers. Some things never change Icon II and the allure of 104th st, a lifestyle you will love.
Features of 2204 10152 104 Street
| MLS® # | E4497093 |
|---|---|
| Price | $266,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 867 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 2204 10152 104 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 0B6 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, Intercom, Parking-Visitor, Secured Parking, Security Door, Sprinkler System-Fire, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 35 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stucco |
|---|---|
| Exterior Features | Back Lane, Golf Nearby, Level Land, Park/Reserve, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, River Valley View, Schools, Shopping Nearby, View City, View Downtown |
| Roof | EPDM Membrane |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $753 |
Listing Details
| Office | Courtesy Of Terrie M Reekie Of REMAX River City |
|---|
