About 12322 94 Street
$800 BI-WEEKLY could put you into a home of your own instead of paying rent! Full of CHARACTER, CHARM, ENDLESS POTENTIAL & A DRY BASEMENT, this adorable bungalow on a beautiful TREE-LINED street is the perfect place to start building your future & equity. Original hardwood floors, coved & hand-textured ceilings, large windows, bright kitchen w/breakfast nook, a functional kitchen are just the start. 2+2 bedrooms, 2 full baths, finished basement w/large windows plus an office or media area, there’s plenty of space for today & room to grow tomorrow. The layout also could offer excellent future suite potential, making it a attractive for investors. Recent updates include mostly newer windows, shingles & electrical panel. Outside you’ll find a landscaped yard w/chainlink fencing, perfect for your furry friends, oversized single garage, single carport & large parking pad. Located just minutes from NAIT, Kingsway Mall, Yellowhead & transit this is an opportunity to own a home & start creating new memories.
Features of 12322 94 Street
| MLS® # | E4504669 |
|---|---|
| Price | $330,000 |
| Lease Rate | $41 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 933 |
| Acres | 0.12 |
| Year Built | 1952 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12322 94 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Delton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 1K3 |
Amenities
| Amenities | On Street Parking, Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Single Carport, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, No Through Road, Public Transportation, Schools, Shopping Nearby |
| Lot Description | 41x125 |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jill Jordan Of RE/MAX Real Estate |
|---|
