About 5907 119 Avenue
MULTIFAMILY INVESTMENT OPPORTUNITY IN MONTROSE! Brand-new, purpose-built 4-UNIT property featuring a front & back duplex with TWO LEGAL 2-BEDROOM BASEMENT SUITES, creating four self-contained residences and multiple income streams. PRIME LOCATION directly FACING A LARGE SCHOOL PARK & PLAYGROUND in the established community of Montrose, with convenient access to schools, transit, major roadways, shopping and amenities. Designed with investors in mind, this TURN-KEY property features modern layouts, HIGH-END FINISHES, appliances, landscaping, fencing, DOUBLE DETACHED GARAGE and back-alley access. Ideal for a rental portfolio or LIVE-IN INVESTMENT, occupy one unit and generate income from the other three. Built by an experienced builder with a proven track record of successfully delivering similar multifamily projects. A rare opportunity to own a NEW 4-UNIT asset in an established Edmonton neighbourhood!
Features of 5907 119 Avenue
| MLS® # | E4508852 |
|---|---|
| Price | $949,900 |
| Bedrooms | 10 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 2,093 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Duplex Front and Back |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5907 119 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Montrose (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 1J5 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 06 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ankur Aggarwal Of Exp Realty |
|---|
