About 15711 84 Avenue
Welcome to this MOVE-IN READY BUNGALOW in a mature west Edmonton neighbourhood, offering an impressive amount of finished living space for the whole family! The bright main floor features approx. 1,060 SQ FT with 3 BEDROOMS, a 4PC BATH, spacious living room, dining area & UPDATED KITCHEN. Downstairs, the fully developed basement nearly doubles your usable space with a HUGE REC ROOM, 2 MORE BEDROOMS, 3PC BATH, laundry & excellent storage—perfect for teens, guests, home offices or a growing family. With 5 BEDROOMS & 2 FULL BATHS, this home delivers the flexibility that's hard to find at this price point. Enjoy an established WEST END LOCATION surrounded by schools, parks & everyday amenities, with shopping, restaurants, transit, major commuter routes & West Edmonton Mall all nearby. A fantastic opportunity to enjoy MORE SPACE, MODERN UPDATES & A GREAT LOCATION without sacrificing the charm of a mature community!
Open House
Features of 15711 84 Avenue
| MLS® # | E4510415 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 15711 84 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Lynnwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 3Y2 |
Amenities
| Amenities | Detectors Smoke, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Calvin R Hexter Of Exp Realty |
|---|
