About 2270 47422 Rge Rd 14
Welcome to Sundance Beach! This charming single-level home offers 3 bedrooms and a 3-piece bathroom, with a comfortable layout that includes a spacious living room, separate dining area and functional kitchen. Recent improvements include new shingles, a new well pump, newer appliances and updated light fixtures, while the insulated crawl space adds extra comfort and practicality. Outside, enjoy the peaceful lake community setting with a trail leading down to the water’s edge, making it easy to enjoy summer days by the lake. There may also be an opportunity for a shared dock, adding even more appeal for boating and lake access. A detached single garage provides convenient parking and additional storage. With its quiet setting, practical updates and easy access to the lake, this property offers plenty of potential as a year-round residence, weekend retreat or recreational getaway in Sundance Beach.
Features of 2270 47422 Rge Rd 14
| MLS® # | E4510546 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,027 |
| Acres | 0.41 |
| Year Built | 1979 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2270 47422 Rge Rd 14 |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Sundance Subdivision |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 2P0 |
Amenities
| Features | Deck, Fire Pit |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air-1, Natural Gas |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Fenced, Landscaped, Level Land, Park/Reserve, Playground Nearby, Shopping Nearby |
| Construction | Wood |
| Foundation | Piling |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 90 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Merrick J Duggan Of Exp Realty |
|---|
