About 109 10838 108 Street
Great Downtown location in Central McDougall. Ideal for students that go to MacEwan University or NAIT all walking distance. Suited for First time home buyers, professionals or anyone enjoying access to the Downtown area. Unit has a nice layout that maximizes the open living area. It has a wood fireplace in the living area. A balcony deck and assigned paved parking with electric outlet for winter. Big storage turned into small bedroom ( can be office as well). Building is well maintained and secure with professional management and cameras. Minutes from Kingsway Mall, Royal Alexander Hospital, Restaurants, Rogers Place and the Ice District. Live in it or rent it out. Enjoy affordable living.
Features of 109 10838 108 Street
| MLS® # | E4511082 |
|---|---|
| Price | $124,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 807 |
| Acres | 0.02 |
| Year Built | 1980 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 109 10838 108 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Central Mcdougall |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 3A6 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Security Door, Vinyl Windows |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $468 |
Listing Details
| Office | Courtesy Of Mike Peric Of Homes & Gardens Real Estate Limited |
|---|
