About 14423 96 Avenue
RARE BUNGALOW IN PRESTIGIOUS CRESTWOOD! Located in one of Edmonton's most sought-after communities, this 1,473 sq. ft. home offers 3 bedrooms, 3 bathrooms, oak hardwood floors, a cement tile roof and generous living spaces filled with character and potential. The developed basement features a fireplace, built-in bar, office, laundry area, cold room, cedar closet and ample storage. Enjoy mature landscaping, a covered patio and double detached garage. Just blocks from Crestwood Community League, offering tennis, pickleball, skating and community events, with 3 nearby playgrounds. Close to Crestwood and St. Paul schools, MacKinnon and MacKenzie ravines, River Valley trails, shops, restaurants and downtown. Renovate, personalize or enjoy the charm of this established home in an exceptional location! Some photos have been virtually staged for inspiration. You don't want to miss this gem!
Open House
Features of 14423 96 Avenue
| MLS® # | E4513027 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,473 |
| Acres | 0.18 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 14423 96 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Crestwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 0C6 |
Amenities
| Amenities | Bar, Greenhouse, Hot Water Natural Gas, No Animal Home, No Smoking Home |
|---|---|
| Features | Bar,Greenhouse,Hot Water Natural Gas,No Animal Home,No Smoking Home |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garburator, Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fully Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Concrete Tiles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Crestwood K-6 |
|---|
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 10 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Melissa D Shymko Of RE/MAX Real Estate |
|---|
